Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
3.8 Miles |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitch Novy | Woodstock GA | 918 | 33 | 1 | 22:54.9 | 6:02/M |
2 | Tim Spradlin | Oakwood GA | 955 | 54 | 2 | 24:16.1 | 6:23/M |
3 | Jamie Duncan | Pensacola FL | 780 | 33 | 3 | 24:47.0 | 6:31/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Wood | Marietta GA | 967 | 43 | 18 | 27:20.3 | 7:12/M |
2 | cayden crismon | 1750 | 14 | 19 | 27:23.6 | 7:12/M | |
3 | Gabi Comsudes | Marietta GA | 658 | 12 | 26 | 28:54.5 | 7:36/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanner Tremblay | Buford GA | 1265 | 8 | 163 | 59:25.2 | 15:38/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Truman Thompson | Atlanta GA | 957 | 14 | 4 | 24:55.1 | 6:33/M |
2 | Wade LaRue | tampa FL | 1908 | 14 | 5 | 25:19.0 | 6:40/M |
3 | Diego Santiago | Suwanee GA | 944 | 13 | 8 | 25:58.9 | 6:50/M |
4 | Sam Comsudes | Marietta GA | 663 | 10 | 10 | 26:01.0 | 6:51/M |
5 | Logan Payne | Marietta GA | 921 | 13 | 12 | 26:12.2 | 6:54/M |
6 | Jaden Rapp | Ball Ground GA | 929 | 13 | 20 | 27:28.2 | 7:14/M |
7 | Harry Respess | Marietta GA | 932 | 14 | 25 | 28:53.6 | 7:36/M |
8 | Pierce Fernandez | Dunwoody GA | 820 | 14 | 29 | 29:38.2 | 7:48/M |
9 | Tobias Penner | Marietta GA | 924 | 13 | 40 | 30:30.4 | 8:02/M |
10 | Jonathan Rodriguez | Marietta GA | 938 | 13 | 46 | 30:48.4 | 8:06/M |
11 | Scott Estes | Marietta GA | 800 | 13 | 54 | 31:54.6 | 8:24/M |
12 | Sam Wilhelm | Marietta GA | 964 | 10 | 56 | 32:14.2 | 8:29/M |
13 | brendan maude | 1994 | 10 | 59 | 32:23.0 | 8:31/M | |
14 | grant dahlhavser | 491 | 11 | 64 | 33:38.1 | 8:51/M | |
15 | Kaden Joyner | Cumming GA | 902 | 13 | 97 | 38:44.4 | 10:12/M |
16 | Tristan Barnette | Acworth GA | 53 | 11 | 105 | 39:57.8 | 10:31/M |
17 | Ben Caveney | Powder Springs GA | 598 | 10 | 112 | 40:58.0 | 10:47/M |
18 | Westray Schultz | Marietta GA | 948 | 12 | 117 | 41:34.1 | 10:56/M |
19 | Conall Haverty | Dacula GA | 886 | 10 | 132 | 45:07.8 | 11:52/M |
20 | Alexander Rickman | Marietta GA | 934 | 13 | 134 | 45:16.0 | 11:55/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reagan Wooten | Jefferson GA | 970 | 12 | 65 | 33:39.7 | 8:51/M |
2 | Maddie Hamor | Buford GA | 876 | 14 | 94 | 38:33.5 | 10:09/M |
3 | Emmie Snead | Atlanta GA | 953 | 11 | 155 | 52:22.3 | 13:47/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimmy Bishop | Cartersville GA | 112 | 15 | 151 | 50:16.5 | 13:14/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Schroer | Dacula GA | 660 | 15 | 47 | 30:58.0 | 8:09/M |
2 | kiara johnson | 171 | 15 | 67 | 33:42.7 | 8:52/M | |
3 | Kenzie Sailers | Gainesville GA | 942 | 15 | 101 | 39:10.3 | 10:18/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Dolan | Acworth GA | 776 | 23 | 55 | 32:12.1 | 8:28/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Falconbury | Woodstock GA | 802 | 27 | 48 | 31:03.8 | 8:10/M |
2 | Kyle Roberds | Birmingham AL | 936 | 27 | 50 | 31:11.7 | 8:12/M |
3 | Chuck Moore | Smyrna GA | 913 | 28 | 81 | 36:24.5 | 9:35/M |
4 | Andrew Sosebee | Kingston GA | 954 | 29 | 87 | 37:14.3 | 9:48/M |
5 | paul mills | kingston | 1899 | 29 | 107 | 40:34.6 | 10:41/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Olson | Atlanta GA | 919 | 25 | 95 | 38:34.9 | 10:09/M |
2 | brittany westmoreland | cumming GA | 1534 | 29 | 96 | 38:35.9 | 10:09/M |
3 | Merlyn Santizo | Calhoun GA | 945 | 25 | 118 | 41:40.4 | 10:58/M |
4 | Katherine Hawkins | Atlanta GA | 888 | 26 | 123 | 43:10.0 | 11:22/M |
5 | Ally Cagle | Cartersville GA | 198 | 25 | 128 | 44:07.7 | 11:37/M |
6 | Aulelia Morris | Lawrenceville GA | 916 | 27 | 166 | 1:00:48.1 | 16:00/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Duncan | Alpharetta GA | 781 | 34 | 7 | 25:37.2 | 6:44/M |
2 | Sam Baroody | Atlanta GA | 63 | 31 | 32 | 29:52.3 | 7:52/M |
3 | Larry Kirby | White GA | 1996 | 32 | 42 | 30:38.2 | 8:04/M |
4 | Craig Patterson | Cumming GA | 502 | 31 | 43 | 30:40.6 | 8:04/M |
5 | allen O'neal | rome GA | 1914 | 30 | 108 | 40:34.8 | 10:41/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Beardsley | Murrayville GA | 66 | 39 | 34 | 29:59.4 | 7:53/M |
2 | Adam Penner | Marietta GA | 923 | 37 | 36 | 30:16.0 | 7:58/M |
3 | Stephen Wooten | Jefferson GA | 969 | 39 | 66 | 33:40.0 | 8:52/M |
4 | David Trevitt | Forsyth GA | 961 | 38 | 75 | 35:50.5 | 9:26/M |
5 | Josh Dillard | Canton GA | 755 | 39 | 76 | 35:53.4 | 9:27/M |
6 | nick welhelm | marietta GA | 1184 | 39 | 114 | 41:10.6 | 10:50/M |
7 | Stuart Glancy | Acworth GA | 861 | 36 | 124 | 43:10.1 | 11:22/M |
8 | David Felfoldi | Atlanta GA | 819 | 38 | 138 | 46:19.6 | 12:11/M |
9 | Carlos Felfoldi | Atlanta GA | 1021 | 39 | 139 | 46:21.4 | 12:12/M |
10 | Danny Blue | Redondo Beach CA | 130 | 39 | 143 | 47:13.5 | 12:26/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Wonn | Acworth GA | 966 | 38 | 51 | 31:23.8 | 8:16/M |
2 | Lisa Hesse | Atlanta GA | 1055 | 35 | 53 | 31:31.9 | 8:18/M |
3 | Daphne Joslyn | Marietta GA | 1069 | 36 | 77 | 36:01.2 | 9:29/M |
4 | Kelley Fleischmann | Scottdale GA | 823 | 35 | 89 | 37:39.9 | 9:54/M |
5 | Nicole Rogers | Atlanta GA | 939 | 35 | 120 | 41:58.3 | 11:03/M |
6 | Lindy Liu | Tucker GA | 905 | 38 | 130 | 44:27.7 | 11:42/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | michael dahlhavser | 127 | 43 | 11 | 26:11.3 | 6:53/M | |
2 | Jim Payne | Mableton GA | 920 | 40 | 17 | 26:49.0 | 7:03/M |
3 | Shannon Golden | Atlanta GA | 864 | 40 | 24 | 28:29.6 | 7:30/M |
4 | Luis Santiago | Suwanee GA | 943 | 43 | 27 | 29:07.4 | 7:40/M |
5 | Bryan Joyner | Cumming GA | 901 | 41 | 30 | 29:38.8 | 7:48/M |
6 | Rick Caveney | Powder Springs GA | 587 | 43 | 38 | 30:24.8 | 8:00/M |
7 | Chris Earnest | Cumming GA | 789 | 42 | 69 | 34:04.9 | 8:58/M |
8 | Sean Haverty | Dacula GA | 885 | 43 | 133 | 45:08.0 | 11:53/M |
9 | Jason Phillips | Dawsonville GA | 925 | 42 | 144 | 47:17.5 | 12:27/M |
10 | preston snead | Atlanta GA | 952 | 41 | 154 | 52:22.2 | 13:47/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tricia Wilhelm | Marietta GA | 963 | 40 | 61 | 32:29.5 | 8:33/M |
2 | Jennifer Maude | Woodstock GA | 831 | 44 | 72 | 34:42.5 | 9:08/M |
3 | Robin Hassell | Buford GA | 882 | 42 | 80 | 36:22.8 | 9:34/M |
4 | Laura Rich | Woodstock GA | 933 | 40 | 100 | 39:10.2 | 10:18/M |
5 | Ashley Trembley | Buford GA | 960 | 40 | 147 | 48:25.7 | 12:44/M |
6 | Nancy Frey | Decatur GA | 851 | 44 | 148 | 48:31.2 | 12:46/M |
7 | Carri Carver | Decatur GA | 558 | 41 | 153 | 51:16.3 | 13:29/M |
8 | Meghan Harrison | Dunwoody GA | 881 | 41 | 161 | 56:22.5 | 14:50/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Simmons | Dallas GA | 950 | 46 | 6 | 25:24.6 | 6:41/M |
2 | Brad Bishop | Kennesaw GA | 113 | 46 | 14 | 26:22.5 | 6:56/M |
3 | Hobbie Eckes | Loganville GA | 1260 | 45 | 15 | 26:26.2 | 6:57/M |
4 | Bill Hassell | Buford GA | 883 | 45 | 21 | 27:29.6 | 7:14/M |
5 | Mark Radicchi | Acworth GA | 927 | 46 | 22 | 27:39.0 | 7:17/M |
6 | Stephen Bergmoser | Cumming GA | 80 | 45 | 37 | 30:20.3 | 7:59/M |
7 | Robert Brettschneider | Canton GA | 176 | 46 | 39 | 30:30.3 | 8:02/M |
8 | Jim Bishop | Cartersville GA | 110 | 46 | 58 | 32:22.9 | 8:31/M |
9 | Harvey Scholl | Atlanta GA | 947 | 46 | 63 | 33:15.7 | 8:45/M |
10 | Keith Mahoney | Brookhaven GA | 906 | 49 | 84 | 36:56.2 | 9:43/M |
11 | Jody Woodall | Pendergrass GA | 968 | 45 | 86 | 37:13.7 | 9:48/M |
12 | Don Breedlove | Cartersville GA | 140 | 49 | 93 | 38:25.8 | 10:07/M |
13 | Matthew Bingham | Berkeley Lake GA | 102 | 47 | 98 | 38:45.2 | 10:12/M |
14 | Dale Graves | Gainesville GA | 865 | 49 | 116 | 41:24.9 | 10:54/M |
15 | Daniel Aiello | Alpharetta GA | 46 | 48 | 145 | 47:19.1 | 12:27/M |
16 | Dwayne Brown | Atlanta GA | 183 | 47 | 146 | 47:53.9 | 12:36/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Gerard | Centerville GA | 858 | 48 | 31 | 29:45.3 | 7:50/M |
2 | deanna crismon | woodstock GA | 1773 | 45 | 41 | 30:35.7 | 8:03/M |
3 | April Hill | Macon GA | 891 | 48 | 82 | 36:27.3 | 9:36/M |
4 | Vikki Frost | Woodstock GA | 855 | 45 | 83 | 36:47.0 | 9:41/M |
5 | Mari Atwell | Atlanta GA | 972 | 46 | 102 | 39:38.6 | 10:26/M |
6 | Abbey Impson | ROSWELL GA | 895 | 45 | 109 | 40:44.1 | 10:43/M |
7 | Rhonda Campagna | Woodstock GA | 555 | 47 | 110 | 40:52.5 | 10:45/M |
8 | Lora Griewisch | Dallas GA | 875 | 48 | 113 | 41:00.9 | 10:47/M |
9 | Melissa Hembree | Acworth GA | 890 | 47 | 122 | 42:54.3 | 11:17/M |
10 | Teresa Ducuara | Tucker GA | 777 | 45 | 129 | 44:27.6 | 11:42/M |
11 | Paige Collier | Atlanta GA | 645 | 48 | 135 | 45:59.9 | 12:06/M |
12 | Lisa Massey | Cartersville GA | 907 | 48 | 165 | 59:52.2 | 15:45/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Schils | Dallas GA | 946 | 50 | 9 | 26:00.4 | 6:51/M |
2 | Rick Rantamaki | Buford GA | 928 | 52 | 23 | 27:43.0 | 7:18/M |
3 | Chris Harper | Marietta GA | 879 | 53 | 45 | 30:47.5 | 8:06/M |
4 | Tim Pippin | Zebulon GA | 926 | 50 | 52 | 31:28.7 | 8:17/M |
5 | Benjamin Bishop | acworth GA | 980 | 50 | 78 | 36:06.3 | 9:30/M |
6 | Steve Barnette | Acworth GA | 52 | 50 | 91 | 38:01.1 | 10:00/M |
7 | Mike Riedesel | Kennesaw GA | 935 | 54 | 104 | 39:44.0 | 10:27/M |
8 | Jeff Fleming | Hoschton GA | 1025 | 53 | 115 | 41:20.4 | 10:53/M |
9 | Kyle forsman | WOODSTOCK GA | 827 | 52 | 127 | 44:00.3 | 11:35/M |
10 | Jeffery Massey | Cartersville GA | 908 | 51 | 164 | 59:51.8 | 15:45/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Zigler | Cartersville GA | 971 | 51 | 74 | 35:25.0 | 9:19/M |
2 | Brigitte Cutshall | Acworth GA | 665 | 53 | 92 | 38:09.0 | 10:02/M |
3 | Sheri Case | Smyrna GA | 579 | 50 | 106 | 40:27.3 | 10:39/M |
4 | Elizabeth Garnsey | Cumming GA | 1036 | 54 | 125 | 43:12.4 | 11:22/M |
5 | Heather Graves | Gainesville GA | 871 | 51 | 131 | 45:01.4 | 11:51/M |
6 | Shandra Morris | Lawrenceville GA | 914 | 52 | 159 | 53:34.4 | 14:06/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Runnion | Acworth GA | 941 | 56 | 13 | 26:17.3 | 6:55/M |
2 | Tom Doering | Milton GA | 771 | 58 | 16 | 26:35.1 | 7:00/M |
3 | Ray Thompson | Atlanta GA | 958 | 58 | 28 | 29:23.1 | 7:44/M |
4 | Cliff Cole | Acworth GA | 619 | 56 | 44 | 30:44.8 | 8:05/M |
5 | James Wade | Lawrenceville GA | 1154 | 59 | 49 | 31:04.3 | 8:11/M |
6 | Richard Peberdy | Atlanta GA | 922 | 59 | 103 | 39:42.9 | 10:27/M |
7 | John Adamson | Hoschton GA | 34 | 56 | 121 | 42:37.1 | 11:13/M |
8 | Todd Scearse | Woodstock GA | 1123 | 56 | 141 | 46:45.8 | 12:18/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Robertson | Hapeville GA | 937 | 55 | 33 | 29:59.3 | 7:53/M |
2 | Liza DeFilippo | Woodstock GA | 725 | 55 | 88 | 37:29.7 | 9:52/M |
3 | Julie Jackson | Clarkston GA | 896 | 59 | 119 | 41:40.8 | 10:58/M |
4 | Kaffee Hopkins | Atlanta GA | 893 | 56 | 136 | 46:00.6 | 12:06/M |
5 | Melanie Johnson | Smyrna GA | 899 | 57 | 156 | 53:05.0 | 13:58/M |
6 | Lisa Adkins | Marietta GA | 39 | 58 | 158 | 53:16.4 | 14:01/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Hancock | Clarkesville GA | 878 | 63 | 35 | 30:08.1 | 7:56/M |
2 | Richard Bilodeau | Canton GA | 86 | 60 | 57 | 32:15.4 | 8:29/M |
3 | SCOTT BENNETT | CUMMING GA | 78 | 60 | 60 | 32:25.7 | 8:32/M |
4 | John Byerley | Decatur GA | 188 | 62 | 62 | 32:56.6 | 8:40/M |
5 | charles cagle jr | milton GA | 287 | 61 | 73 | 35:22.0 | 9:18/M |
6 | Raleigh Hawes | Acworth GA | 887 | 61 | 85 | 37:11.9 | 9:47/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jennifer bonn | kennesaw GA | 108 | 60 | 90 | 37:45.6 | 9:56/M |
2 | margaret lane | atlanta GA | 903 | 62 | 149 | 48:50.5 | 12:51/M |
3 | Lisa Hancock | Clarkesville GA | 877 | 63 | 160 | 55:58.0 | 14:44/M |
4 | Sally Adamson | Hoschton GA | 1 | 62 | 162 | 59:18.3 | 15:36/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Burkett | Mineral Bluff GA | 186 | 69 | 68 | 34:00.8 | 8:57/M |
2 | Charles Nixon | Cartersville GA | 917 | 65 | 71 | 34:40.9 | 9:07/M |
3 | Eddie Lewis | Hanceville AL | 1930 | 68 | 79 | 36:12.8 | 9:32/M |
4 | Lee Miller | Mableton GA | 912 | 65 | 126 | 43:59.1 | 11:34/M |
5 | Paul Foster | Stockbridge GA | 847 | 65 | 140 | 46:28.2 | 12:14/M |
6 | Jay Jackson | Loganville GA | 897 | 68 | 150 | 48:58.5 | 12:53/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Laney | Atlanya GA | 1081 | 65 | 137 | 46:02.3 | 12:07/M |
2 | Susan Burkett | Mineral Bluff GA | 187 | 69 | 152 | 50:56.8 | 13:24/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnny Hinman | Gray GA | 892 | 70 | 70 | 34:06.9 | 8:58/M |
2 | Michael Firment | Kennesaw GA | 821 | 70 | 99 | 38:55.9 | 10:14/M |
3 | Jim Merritt | Buford GA | 911 | 70 | 111 | 40:54.2 | 10:46/M |
4 | Rick Blue | Sandy Springs GA | 114 | 72 | 142 | 47:13.2 | 12:26/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Dassinger | Kennesaw GA | 723 | 70 | 157 | 53:08.6 | 13:59/M |